BBA
past paper 2010 |
CCBIT offers the academic strength and prestige of University of Karachi curriculum together with the focus on ethical leadership, contemporary management skills and global outlook necessary for success in today’s competitive corporate environment. At CCBIT, bright, goal-oriented individuals from a range of undergraduate and professional backgrounds, come together to achieve their academic and career objectives.
Bachelor of Studies in Business Administration – Four Year Program
(138 Credit Hours consisting of 46 courses)
Year 1 Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
BA(H) 301 | Business English(Grammar) | 3 |
BA(H) 311 | Microeconomics | 3 |
BA(H) 321 | Basic Mathematics I | 3 |
BA(H) 331 | Principles of Accounting | 3 |
BA(H) 341 | Introduction to Business | 3 |
BA(H) 351 | Islamic Studies or Ethical Behavior (for non-Muslims) | 3 |
18 |
Year 1 Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
BA(H) 302 | Macroeconomics | 3 |
BA(H) 312 | Business English(English Composition) | 3 |
BA(H) 322 | Basic Mathematics II | 3 |
BA(H) 332 | Financial Accounting | 3 |
BA(H) 342 | Information Technology in Business | 3 |
BA(H) 352 | Pakistan Studies | 3 |
18 |
Year 2 Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
BA(H) 411 | Human Behavior | 3 |
BA(H) 421 | Logic | 3 |
BA(H) 431 | Money & Banking | 3 |
BA(H) 441 | Business Communication (Correspondence and Business Reports) | 3 |
BA(H) 451 | Business Statistics | 3 |
BA(H) 461 | Principles of Management | 3 |
18 |
Year 2 Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
BA(H) 412 | Introduction to Business Finance | 3 |
BA(H) 422 | Business Communication II (Oral Communication & Presentation Skills) | 3 |
BA(H) 432 | Statistical Inference | 3 |
BA(H) 442 | Organizational Behavior | 3 |
BA(H) 452 | Business & Labor Law | 3 |
BA(H) 462 | Principles of Marketing | 3 |
18 |
Year 3 Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
BA(H) 511 | Cost Accounting | 3 |
BA(H) 521 | Environmental Studies | 3 |
BA(H) 531 | Community Development | 3 |
BA(H) 541 | Economy of Pakistan | 3 |
BA(H) 551 | Financial Management | 3 |
BA(H) 561 | Computer Application to Business (E-Commerce) | 3 |
18 |
Year 3 Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
BA(H) 512 | Entrepreneurship | 3 |
BA(H) 522 | Production & Operation Management | 3 |
BA(H) 532 | Marketing Management | 3 |
BA(H) 542 | Business Research Method | 3 |
BA(H) 552 | Human Resource Management | 3 |
BA(H) 562 | Managerial Accounting | 3 |
18 |
Year 4 Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
BA(H) 601 | Consumer Behavior | 3 |
BA(H) 511 | Management Information System | 3 |
BA(H) 521 | Business Ethics | 3 |
Elective I | 3 | |
Elective II | 3 | |
15 |
Year 4 Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
BA(H) 602 | Strategic Management | 3 |
BA(H) 611 | International Business | 3 |
Elective I | 3 | |
Elective II | 3 | |
BA(H) 622 | Project Report | 3 |
15 |
Elective Course for Finance Specialization
BS – VII
Sr. No. | Course Code | Course Title |
---|---|---|
1 | BA(H) 603 | Security Analysis |
2 | BA(H) 623 | Portfolio Investment Management |
3 | BA(H) 633 | Analysis of Financial Statements |
4 | BA(H) 643 | Corporate Finance |
Elective Course for Finance Specialization
BS – VIII
Sr. No. | Course Code | Course Title |
---|---|---|
1 | BA(H) 653 | Advance Cost Accounting |
2 | BA(H) 663 | Advance Financial Accounting |
3 | BA(H) 683 | Public Finance |
4 | BA(H) 693 | Risk Management |
Elective Course for Marketing Specialization
BS – VII
Sr. No. | Course Code | Course Title |
---|---|---|
1 | BA(H) 631 | Global Marketing |
2 | BA(H) 661 | Service Marketing |
3 | BA(H) 671 | Brand Marketing |
4 | BA(H) 701 | Advertizing |
Elective Course for Marketing Specialization
BS – VIII
Sr. No. | Course Code | Course Title |
---|---|---|
1 | BA(H) 641 | Retail Marketing |
2 | BA(H) 651 | Export Marketing |
3 | BA(H) 681 | Sales Marketing |
4 | BA(H) 711 | Marketing Research |
5 | BA(H) 721 | Business to Business Marketing |
Students can choose Any Two Elective from the given set of four electives, either from Finance or from Marketing in BS – VII and two in BS – VIII.