MBA (Evening)
past paper 2010 |
Masters of Business Administration (MBA) – 3 Year Evening Program
The MBA (Evening) degree requires the completion of 24 courses for cumulative of 72 credit hours, with a minimum cumulative GPA of 2.2 required for graduation. The program is conducted in evenings and week-ends to enable working professionals to enhance their qualifications.
Year 1
Course Code | Semester 1 | Course Code | Semester 2 |
---|---|---|---|
BA(M) 501 | Business Communication I | BA(M) 541 | Intro. to Business & Management |
BA(M) 511 | Business Economics | BA(M) 561 | Organizational Behavior |
BA(M) 521 | Fundamentals of Accounting | BA(M) 502 | Business Communication II |
BA(M) 531 | Business Mathematics | BA(M) 522 | Computer Application to Business |
Year 2
Course Code | Semester 3 | Course Code | Semester 4 |
---|---|---|---|
BA(M) 512 | Financial Accounting | BA(M) 601 | Advanced Business Statistics |
BA(M) 532 | Human Resource Management | BA(M) 611 | Cost Accounting |
BA(M) 542 | Introduction to Marketing | BA(M) 621 | Intro. to Business Finance |
BA(M) 552 | Business Statistics | BA(M) 631 | Production Management |
Year 3
Course Code | Semester 5 | Course Code | Semester 6 |
---|---|---|---|
BA(M) 641 | Economic & Industrial Development of Pakistan | BA(M) 622 | Financial Management |
BA(M) 651 | Intro. to Research Method | BA(M) 632 | Introduction to MIS |
BA(M) 602 | Managerial Accounting | BA(M) | Elective |
BA(M) 612 | Auditing | BA(M) | Elective |
Choice of Elective Courses:
BA(M) 683 | Project Appraisal |
BA(M) 652 | Advertising and Promotion |
BA(M) 662 | Project Research |
BA(M) 642 | Global Marketing |
BA(M) 682 | Banking Operations & Management |